service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 630v ac,dc |
rated current | 60a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 3000v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
housing | pbtul94-v0(2) |
wafer | pbtul94-v0(2) |
terminal | phosphor bronze,gold plated |
circuits | type | dimensions(mm) | |
a | b | ||
2x2 | dl5200-4a/dl5200-4aws | 10.16 | 29.36 |
2x3 | dl5200-6a/dl5200-6aws | 20.32 | 39.52 |
2x4 | dl5200-8a/dl5200-8aws | 30.48 | 49.68 |
2x5 | dl5200-10a/dl5200-10aws | 40.64 | 59.84 |
2x6 | dl5200-12a/dl5200-12aws | 50.80 | 70.00 |
circuits | type | dimensions(mm) | |
a | b | ||
2x2 | dl5200-4y | 10.16 | 23.76 |
2x3 | dl5200-6y | 20.32 | 33.92 |
2x4 | dl5200-8y | 30.48 | 44.08 |
2x5 |
dl5200-10y | 40.64 | 54.24 |
2x6 | dl5200-12y | 50.80 | 64.40 |
service hotline
86-0577-57158667
86-13868708027